XRF Gold Testers – S-515
₹1,020,000
15
People watching this product now!
100% Secure checkout:
Category: XRF Machines
Advanced Technology
Premium Build Quality
Easy & Convenient Use
Free
Delivery
| ANALYSIS RANGE | 1% – 99.99% |
| ACCURACY | 99.80% ( ±0.05% AU ≥ 96% ) |
| EXPANDED UNCERTAINTY | 0.19% |
| DETECTOR | SI-PIN ( USA BASED ) |
| TESTABLE ELEMENTS | 72 ELEMENTS — AU, AG, PT, PD, CU, ZN, IR, RH, TG, NI, CD, PB, SN (ALL METAL) |
| CAMERA | Ultra high resolution HD industrial camera |
| X-RAY SOURCE | LONG ACTING STABILIZED X-RAY SOURCE |
| TEST TIME | ADJUSTABLE FROM 10 TO 200 SECONDS |
| COLLIMATOR | 2 MM |
| ANALYSIS SOFTWARE | SPECIALLY DESIGNED SOFTWARE |
| TEMPERATURE REQUIRED | 0-30 DEGREE |
| INPUT VOLTAGE | AC 220 V 5A, RECOMMENDED TO CONFIGURE AC PURIFICATION VOLTAGE REGULATOR POWER SUPPLY |
| SAMPLE CHAMBER SIZE | 368MM * 298MM * 86MM |
| INSTRUMENT DIMENTION | 615*418*315 MM |
| INSTRUMENT POWER | 180 W |
| NET WEIGHT | 50KG |
Features
- Intelligent precious metal analysis software
- Detects 72 metals including iridium,cadmium,osmium etc.
- Suitable for Testing centres and Hallmarking centres
- Built in BIS Automation system to use in Hallmarking centres
- Built-in HD camera, convenient for users to observe sample
- single sample room,manual switch cover,safe and convenient operations
- Long acting stabilized X-ray source
- Triple security protection mode
- PC interface with latest windows version
- Automatic and speedy testing
